Empty-leg flights from FAA-certified operators — 30–50% off retail charter. Request your seat in seconds. No payment until the operator confirms.
No memberships. No deposits. No quotes that take a week. Pick a flight, request it, fly.
Every active empty leg from our partner operators, in one place. Filter by route, date, aircraft, price.
One click. No card, no deposit. We notify the operator — they confirm in 1–4 hours during business hours.
Once confirmed, pay direct and sign the agreement. Arrive 15 minutes before departure. Walk on.
| From | To | When | Aircraft | Seats | Off retail | All-in | Status |
|---|---|---|---|---|---|---|---|
| KSDL | KVNY | TOMORROW · 20:30 | Dassault Falcon 10 | 4 | −56% | $4,000 | Available |
| KTEB | KPBI | FRI · 17:45 | Hawker 850XP | 6 | −56% | $8,800 | Available |
| KMSP | KORD | SAT · 01:45 | Pilatus PC-24 | 6 | −56% | $4,100 | Available |
| KORD | KBED | SUN · 02:45 | Private jet | 8 | −56% | $9,400 | Available |
| KIAD | KPBI | MON · 22:15 | Cessna Citation XLS+ | 7 | −56% | $6,400 | Available |
| KBFI | KVNY | MAY 19 · 18:00 | Hawker 800XP | 8 | −56% | $7,900 | Available |
We charge a flat 10% commission, fully disclosed at checkout. Operators keep 100% of their asking price. Brokers typically charge 15–25% in opaque markups — we don't.